Click Here to view all contributions for this candidate or leadership committee.
| Interest Categories | Amount | 
|---|---|
| Agriculture | $201,968.00 | 
| Banking & Finance | $857,452.00 | 
| Business | $599,608.89 | 
| Civil servant/public employee | $68,592.81 | 
| Construction | $888,339.53 | 
| Defense | $5,150.00 | 
| Education | $105,884.97 | 
| Energy | $65,764.84 | 
| Health Professionals | $748,098.95 | 
| Health Services/Institutions | $344,380.57 | 
| Insurance | $369,460.55 | 
| Labor Unions | $1,460.00 | 
| Lawyers/Law Firms/Lobbyists | $402,266.93 | 
| Manufacturing & Distributing | $1,134,138.59 | 
| Natural Resources | $184,686.58 | 
| Non-Profit/Social Services | $50,020.00 | 
| Political/Ideological | $47,825.00 | 
| Real Estate | $503,880.04 | 
| Retired/Homemakers/Non-income earners | $1,080,909.39 | 
| Road Construction | $146,879.00 | 
| Telecommunications & Computers | $118,846.70 | 
| Tourism/Leisure/Entertainment | $196,078.08 | 
| Transportation | $314,492.44 | 
| Unknown | $746,302.13 | 
| TOTAL | $9,182,485.99 | 
Time of this request: 04/10/2011 4:08 PM
http://www.wisdc.org/index.php?module=wisdc.websiteforms&cmd=searchcandidatesummary&id=102575
No comments:
Post a Comment